| | | | | | | | | |
| male | Female |
| 1 | Waiter/Waitress | 40 | 10 | AED 1400 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 2 | Butler/Waiters | 30 | 20 | AED 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 3 | commis 1/general cook | 25 | 5 | AED 1850 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 4 | demi chef de partie/general cook | 25 | 5 | AED 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 5 | chef de partie/general cook | 25 | 5 | AED 3500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 6 | GUEST SERVICE AGENT/RECEPTIONIST | 20 | 10 | AED 2000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 7 | Bartender / Barman | 20 | 5 | AED 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 8 | Hostess/Host/Receptionist | 0 | 20 | AED 2000 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 9 | Restaurant/Bar Supervisor/Supevisor | 10 | 5 | AED 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 10 | Commis 2 /General Cook | 25 | 5 | AED 1500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 11 | Housekeeping Supervisor/Chamberman/Chambermaid/Supervisor | 20 | 10 | AED 2200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 12 | Laundry Attendant/Chamberman/Chambermaid | 10 | 10 | AED 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 13 | LAundry Supervisor/Chamberman/Chambermaid/Supervisor | 10 | 10 | AED 2200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 14 | Concierge/Receptionist | 5 | 5 | AED 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 15 | Lobby Butler/waiter | 20 | 10 | AED 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 16 | Bellman/Doorman | 50 | 0 | AED 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 17 | Reservation Agent/Call Centre Agent/Receptionist | 20 | 10 | AED 2200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 18 | Ken fix It Technician/Technician | 10 | 0 | AED 2500 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 19 | Handyman/Technician | 10 | 0 | AED 1700 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 20 | Pool Butler/Spa Butler/Locker RoomAttendant/Chamberman/Chambermaid | 50 | 30 | AED 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 21 | Kids ZoneAttendant/Child Care Assistant | 20 | 20 | AED 1800 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 22 | Spa Therapists/Therapist | 10 | 10 | AED 2750 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 23 | Senior Steward/Steward | 5 | 0 | AED 1700 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 24 | Stewarding Supervisor/Supervisor | 5 | 0 | AED 2200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
| 25 | House Keeping/Public Area Attendant/Chambermaid/Chamberman | 50 | 20 | AED 1200 | Yes | Yes | 2 | 0.00 | 0.00 | 0.00 |
0 comments:
Post a Comment